Our School Calendar...
| March 2026 | May 2026 | |
| Wednesday, 1st April 2026 | ||
|---|---|---|
| P1 Trip to Palace Stables (Tree Tales Programme) | ||
| Thursday, 2nd April 2026 | ||
| 12 noon finish for all. No dinners/No buses (morning and evening) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays | ||
| Monday, 6th April 2026 | ||
| Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays | ||
| Friday, 10th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 15th April 2026 | ||
| Cycling Proficiency | ||
| Friday, 17th April 2026 | ||
| P7 Swimming Lesson | ||
| Monday, 20th April 2026 | ||
| P7 partnership cup in K.H.S | ||
| Wednesday, 22nd April 2026 | ||
| Cycling Proficiency | ||
| Friday, 24th April 2026 | ||
| P7 Swimming | ||
| Wednesday, 29th April 2026 | ||
| Cycling Proficiency | ||
| Thursday, 30th April 2026 | ||
| P6 Day in K.H.S. (Children to be collected at 2pm) | ||
St. Mary's Primary School, 123 Granemore Road Tassagh Armagh Co Armagh BT60 2NJ
Phone: (028) 37 538 018




